- Property Info
- WalkScore
- Mortgage Info
- Share
*Renovated Main Floor 1+ Den Or Could Be 2 Bedroom Suite W/2 Baths, Parking & Ensuite Laundry In Great "Dovercourt Park" Location, Location, Location *Renovated Suite W/Laminate Floors, Beautiful Kitchen W/Fridge, Stove & Dishwasher *Renovated Baths *Master Bedroom W/Closet *Ensuite Laundry W/Stacked Washer & Dryer
*Fridge, Stove, Dishwasher, Washer, Dryer, Electrical Light Fixtures *Parking Included *Utilities Extra *Shared Backyard & Patio Area *Walk To Parks, Schools, Great Dupont & Bloor St Shops, Restaurants & Subway
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Other |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 22.00 x 138.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.00m x 1.00m | Hardwood Floor, Closet, Open Concept |
Main | Living | 3.35m x 3.04m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 3.35m x 3.04m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 3.50m x 3.04m | Hardwood Floor, Modern Kitchen, Open Concept |
Main | Master | 3.96m x 3.20m | Hardwood Floor, Closet, 4 Pc Bath |
Main | Bathroom | 2.00m x 1.00m | Tile Floor, 4 Pc Bath |
Main | Den | 2.95m x 1.95m | Hardwood Floor, Closet, 3 Pc Bath |
Main | Bathroom | 2.00m x 1.00m | Tile Floor, 3 Pc Bath |
Main | Laundry | 1.00m x 1.00m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...