- Property Info
- WalkScore
- Mortgage Info
- Share
Breathtaking, Luxury "Legend" Built Home In Prime Lorne Park!Set In A Muskoka-Like Setting Surrounded By Towering Trees And Tucked Away On A Prestigious Cul-De-Sac With Private Park. This Distinguished, Turn-Key Executive Home Is A Must See. Soaring Ceilings And Crystal Chandeliers Add A Dramatic Tune To This Enchanting Home.Custom Gourmet "Irpinia" Kitchen W/Sub-Zero, Miele, Bosch & Wolf Appls.Large,Granite Island/Breakfast Bar,Ideal For Entertaining.
Open-Concept Mnflr W/W/O To Landscaped Patio. 3 Bdrms Each W/Ensuite & W/I Closets. High-End Finishes And Upgrades Abound Throughout. Go,Parks&Trails,Ontario Raquet Club,Tennis.Golf,Restaurants,Shops, Too Many Features To List, See Attchmt.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $13,314 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 103.00 x 69.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Cathedral Ceiling, Limestone Flooring, Oak Banister |
Main | Living | 4.52m x 6.86m | French Doors, Hardwood Floor, Built-In Speakers |
Main | Dining | 4.28m x 4.64m | Formal Rm, Hardwood Floor, Crown Moulding |
Main | Kitchen | 3.02m x 8.69m | Renovated, Granite Counter, Open Concept |
Main | Den | 4.74m x 3.95m | Cathedral Ceiling, Hardwood Floor, Built-In Speakers |
Main | Laundry | 2.42m x 2.56m | Access To Garage, Side Door, Sunken Room |
2nd | Master | 5.51m x 5.05m | 5 Pc Ensuite, W/I Closet, Gas Fireplace |
2nd | 2nd Br | 3.90m x 4.30m | 3 Pc Ensuite, Granite Sink, W/I Closet |
2nd | 3rd Br | 3.50m x 4.26m | 3 Pc Ensuite, Granite Sink, W/I Closet |
2nd | 4th Br | 4.03m x 4.45m | Double Closet, Above Grade Window, Broadloom |
Bsmt | Media/Ent | 7.04m x 7.46m | Above Grade Window, Wet Bar, Electric Fireplace |
Bsmt | Exercise | 5.39m x 3.44m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...