- Property Info
- WalkScore
- Mortgage Info
- Share
*Great Location "The Victorian" In The Heart Of Downtown Toronto *Spacious & Bright South Facing Suite W/Double Balcony *Ensuite Locker *Hardwood Floors Throughout *Open Concept Living/Dining Area W/Walkout To Large Balcony *Kitchen W/Double Sink, Mirror Backsplash & Granite Breakfast Bar *Spacious Master W/Walk Out To Big Balcony *Great Intimate Building W/Rooftop Terrace, Party Room W/Terrace & Bbq Area, Guest Suites & Visitor Parking *Walk Score Of 98
*Fridge, Stove, Dishwasher, Washer/Dryer, Window Coverings *Subway, Underground Path, Union Station, St Lawrence Market, Financial & Entertainment District *Tenant Pays Hot Water Tank & Hvac Rental $158/Month + Toronto Hydro +Enbridge Gas
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.00m x 1.00m | Tile Floor, Double Closet |
Main | Living | 5.60m x 3.05m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Main | Dining | 5.60m x 3.05m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 3.05m x 3.05m | Tile Floor, Granite Counter, Breakfast Bar |
Main | Master | 3.66m x 3.05m | Hardwood Floor, Double Closet, W/O To Balcony |
Main | Laundry | 0.85m x 0.85m | Tile Floor, Closet |
Main | Locker | 1.00m x 1.00m | Tile Floor, Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...